Zoomerang Survey Results

Best Segments by Participant Group

Please choose up to two groups that most closely describe your affiliation with Maryland libraries.

  Total* What were the best segments of the conference? Please choose all that apply.
Day One Morning: Andrew Zolli: The Road Ahead Day One Morning: Implications for Maryland Libraries Day One Afternoon: View From Our Customers Day Two Morning: Visioning the Future for Maryland Libraries (group discussions and presentations) Day Two Afternoon: Capturing Your Vision Day Two Afternoon: Closing Remarks by Andrew Zolli Other, please specify
78 73 39 32 48 17 37 8
Academic Library 12.80% 11.00% 10.30% 12.50% 14.60% 17.60% 10.80% 12.50%
Public or Independent K-12 School Library 9.00% 9.60% 15.40% 3.10% 10.40% 23.50% 5.40% 37.50%
Public Library 62.80% 65.80% 56.40% 65.60% 60.40% 52.90% 67.60% 62.50%
Special Library 10.30% 9.60% 12.80% 9.40% 8.30% 11.80% 8.10% 0.00%
Special Needs Library 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Library Educators or Students 1.30% 1.40% 2.60% 0.00% 2.10% 5.90% 2.70% 0.00%
Library Trustees, Friends, Customers 1.30% 1.40% 2.60% 0.00% 0.00% 0.00% 2.70% 0.00%
Professional Organization Leaders 5.10% 5.50% 10.30% 9.40% 4.20% 11.80% 5.40% 12.50%
Planning Committee, MSDE/DLDS Staff, Others 19.20% 17.80% 17.90% 15.60% 22.90% 11.80% 24.30% 25.00%
               
* Total = The number of respondents for the entire survey who answered the Row question and, if a filter is applied, meet the filter criteria.   

 

Satisfaction by Participant Group

Please choose up to two groups that most closely describe your affiliation with Maryland libraries.

  Total* How satisfactory was your eVisioning 4.0 Conference experience overall?
Very Unsatisfactory Somewhat Unsatisfactory It was OK Somewhat Satisfactory Very Satisfactory
79 6 1 5 22 45
Academic Library 12.70% 16.70% 0.00% 20.00% 22.70% 6.70%
Public or Independent K-12 School Library 8.90% 0.00% 0.00% 0.00% 4.50% 13.30%
Public Library 63.30% 50.00% 100.00% 60.00% 54.50% 68.90%
Special Library 10.10% 0.00% 0.00% 40.00% 9.10% 8.90%
Special Needs Library 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Library Educators or Students 1.30% 0.00% 0.00% 0.00% 0.00% 2.20%
Library Trustees, Friends, Customers 1.30% 16.70% 0.00% 0.00% 0.00% 0.00%
Professional Organization Leaders 5.10% 0.00% 0.00% 0.00% 4.50% 6.70%
Planning Committee, MSDE/DLDS Staff, Others 19.00% 33.30% 0.00% 0.00% 18.20% 20.00%
             
* Total = The number of respondents for the entire survey who answered the Row question and, if a filter is applied, meet the filter criteria. 

 

Back to top